![]() |
Amateur Softball Association Kansas City Metro |
|
| ASA Girls Fast Pitch - Where Olympic dreams begin! | ![]() |
|
Qualifiers, Regionals and Nationals
| TOURNAMENT | DIVISION | DATE | SITE |
| USA|ASA National Qualifier* | 10U A | June 6-8 | Lincoln, Neb. |
| Region Championship** | 10U A | July 11-13 | St. Joseph, Mo. |
| Region Championship** | 10U B | July 11-13 | St. Joseph, Mo. |
| National and Hall of Fame Qualifier** | 12U A | May 30-June 1 | Topeka, Kan. |
| •Updated Feb. 23 | |||
| USA|ASA National Qualifier* | 12U A | Iowa | |
| Region Championship** | 12U A | July 11-13 | Nevada, Iowa |
| Region Championship** | 12U B | July 11-13 | Nevada, Iowa |
| National and Hall of Fame 09 Qualifier*** | 12U A | Fall 08 | Missouri ASA |
| National and Hall of Fame Qualifier** | 14U A | May 30-June 1 | Topeka, Kan. |
| •Updated Feb. 23 | |||
| USA|ASA National Qualifier* | 14U A | St. Louis ASA | |
| Region Championship** | 14U A | July 11-13 | Topeka, Kan. |
| Region Championship** | 14U B | July 11-13 | Topeka, Kan. |
| National and Hall of Fame Qualifier** | 16U A | June 6-8 | Lincoln, Neb. |
| USA|ASA National Qualifier | 16U A | June 13-15 | Kansas City ASA |
| •Updated April 19 | |||
| Region Championship** | 16U A | July 11-13 | St. Joseph, Mo. |
| Region Championship** | 16U B | July 11-13 | St. Joseph, Mo. |
| National and Hall of Fame Qualifier** | 18U A | June 6-8 | Olathe, Kan. |
| •Entry form | |||
| •Updated Jan. 30 | |||
| USA|ASA National Qualifier | 18U A | May 30-June 1 | Springfield, Mo. |
| USA|ASA National Qualifier PDF DOC | 18U A | June 20-22 | Rolla, Mo. |
| Region Championship** | 18U A | July 11-13 | Olathe, Kan. |
| •Click here to make hotel reservations | |||
| Region Championship** | 18U B | July 11-13 | Olathe, Kan. |
| •Click here to make hotel reservations | |||
| Region Championship** | 18U Gold | July 19-20 | Blue Springs, Mo. |
| •Updated Jan. 29 | |||
| Northern Territory Qualifier | 18U Gold | June 13-15 | Kansas City ASA |
| •Updated April 19 | |||
| Northern Territory Qualifier | 18U Gold | June 20-22 | Brownsburg, Ind. |
| National Qualifier* | 18U Gold | June 11-13 | Oklahoma City, Okla. |
| ASA Northern National Championship | 12U B | July 30-Aug. 3 | Springfield, Mo. |
| ASA Northern National Championship | 14U B | July 30-Aug. 3 | Springfield, Mo. |
| ASA Northern National Championship | 14U A | July 30-Aug. 3 | St. Louis, Mo. |
| ASA Northern National Championship | 16U B | July 30-Aug. 3 | Overland Park, Kan. |
| ASA Northern National Championship | 16U A | July 30-Aug. 3 | Topeka, Kan. |
| ASA Northern National Championship | 18U B | July 30-Aug. 3 | Overland Park, Kan. |
|
*** - Open only to eligible ASA Mid-America Region teams. Teams will qualify for 2009 advancing berths. Qualifying teams must be age eligible for the 12-and-Under age group in 2009 and meet the ASA returning team rule. |